Site map
 
Average plastic surgery prices in Hungary - 2007
Protruding ear 110 000 - 140 000 HUF
Nose correction 340 000 - 400 000 HUF
Eyelid surgery (lower) 180 000 - 240 000 HUF
Eyelid surgery (upper) 160 000 - 200 000 HUF
Facelifts 340 000 - 500 000 HUF
Lip enhancement 120 000 - 180 000 HUF
Midface and forehead endoscopic surgery 450 000 - 600 000 HUF
Breast lift (masopexy) 340 000 - 400 000 HUF
Breast augmentation
(implants)
300 000 - 400 000 HUF
(+ the implant's price!)
Implant prices
(by type / pair)
300 000 - 470 000 HUF
Liposuction 140 000 - 180 000 HUF
Abdominoplasty (tummy tuck) 360 000 - 500 000 HUF
Hair replacement surgery 340 000 - 480 000 HUF
Laser facial resurfacing
(ex. complete face)
360 000 - 390 000 HUF
BOTOX treatment 60 000 - 80 000 HUF
Intim surgery for women 100 000 - 250 000 HUF
Intim surgery for men 80 000 - 500 000 HUF
 

 

Copyright © 2005 - 2008 | Site map | Contact us
Hungarian English